Brian McReynolds
Brian McReynolds
Born: January 5, 1965
Penetanguishene, ON Canada
Position: C
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 1989-1994
Major league statistics
Brian McReynolds scored 121 goals and recorded 248 assists in his 393-game career with the Moncton Hawks, Binghamton Rangers, Phoenix Roadrunners and Atlanta Knights. He began playing during the 1989 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | Moncton Hawks | 72 | 18 | 41 | 59 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 77 | 30 | 42 | 72 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Binghamton Rangers | 48 | 19 | 28 | 47 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Binghamton Rangers | 79 | 30 | 70 | 100 | 88 | 32 | 11 | 0 | 1 | 0 | 6 | 0 | 201 | 14.9 |
1993-94 | IHL | Phoenix Roadrunners | 51 | 14 | 33 | 47 | 65 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 83 | 16.9 |
1994-95 | IHL | Phoenix Roadrunners | 55 | 5 | 27 | 32 | 60 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
1994-95 | IHL | Atlanta Knights | 11 | 5 | 7 | 12 | 14 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 21.7 |
Totals | 393 | 121 | 248 | 369 | 410 | 51 | 20 | 0 | 2 | 0 | 6 | 0 | 374 | 32.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Binghamton Rangers | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Binghamton Rangers | 7 | 2 | 2 | 4 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Binghamton Rangers | 14 | 3 | 10 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 5 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 21 | 30 | 40 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |